Picnic Pack LL8300
25Description: Picnic pack with lunch cooler bag with cutlery set, reusable cup and flat drink bottle. The Picnic Set is available in multiple mix-and-match colours.
Colours:
- Cutlery set: Wheat Fibre
- Bottle: Clear
- Cooler bag: White, Yellow, Orange, Red, Light Green, Teal, Light Blue, Dark Blue, Black;
- Cup lid: White, Yellow, Orange, Red, Purple, Pink, Light Green, Teal, Light Blue, Dark Blue, Black
- Cup: White, Yellow, Orange, Red, Purple, Pink, Light Green, Teal, Light Blue, Dark Blue, Black;
- Cup sleeve: White, Yellow, Orange, Red, Purple, Pink, Light Green, Teal, Light Blue, Dark Blue, Navy Blue, Black
- Cup flip piece: White, Yellow, Orange, Red, Purple, Pink, Light Green, Teal, Light Blue, Dark Blue, Navy Blue, Black
Dimensions: Cooler: 175mm × 125mm × 240mm (L×W×H)
Packaging: Gift items packed into Sumo Cooler Bag.
Price: from AUD $15.69 unbranded (if available). See your price—use the price calculator below.
Printing template (PDF file):
-
Cooler Bag
Select Colour
-
Cup Lid
Select Colour
-
Cup
Select Colour
-
Cup Sleeve
Select Colour
-
Cup Flip Piece
Select Colour
Stock Levels
(Quantity = currently in stock; Next Shipment = when even more stock arrives with supplier)
Item | Quantity in stock | Next Shipment |
---|---|---|
White Cup | 765 | - |
White Lid | 1880 | - |
White Flip Piece | 7337 | - |
White Lunch Bag | 178 | - |
White Sleeve | 6194 | - |
Yellow Cup | 2038 | - |
Yellow Lid | 2783 | - |
Yellow Flip Piece | 2385 | - |
Yellow Lunch Bag | 1621 | - |
Yellow Sleeve | 1944 | - |
Orange Cup | 1307 | - |
Orange Lid | 1532 | - |
Orange Flip Piece | 8226 | - |
Orange Lunch Bag | 1710 | - |
Orange Sleeve | 7894 | - |
Red Cup | 2804 | - |
Red Lid | 2108 | - |
Red Flip Piece | 4243 | - |
Red Lunch Bag | 1401 | - |
Red Sleeve | 4644 | - |
Pink Cup | 1843 | - |
Pink Lid | 2843 | - |
Pink Flip Piece | 960 | - |
Pink Sleeve | 212 | - |
Purple Cup | 590 | - |
Purple Lid | 3045 | - |
Purple Flip Piece | 809 | - |
Purple Sleeve | 1998 | - |
Light Green Cup | 3458 | - |
Light Green Lid | 1108 | - |
Light Green Flip Piece | 2763 | - |
Light Green Lunch Bag | 2841 | - |
Light Green Sleeve | 3705 | - |
Teal Cup | 1526 | - |
Teal Lid | 1867 | - |
Teal Lid Flip Piece | 3793 | - |
Teal Lunch Bag | 1251 | - |
Teal Sleeve | 2515 | - |
Light Blue Cup | 830 | - |
Light Blue Lid | 2486 | - |
Light Blue Flip Piece | 4237 | - |
Light Blue Lunch Bag | 1404 | - |
Light Blue Sleeve | 5532 | - |
Dark Blue Cup | 2114 | - |
Dark Blue Lid | 1195 | - |
Dark Blue Flip Piece | 2862 | - |
Dark Blue Lunch Bag | 987 | - |
Dark Blue Sleeve | 4175 | - |
Navy Blue Flip Piece | 4332 | - |
Navy Blue Sleeve | 3004 | - |
Black Cup | 4952 | - |
Black Flip Piece | 4526 | - |
Black Lid | 5987 | - |
Black Lunch Bag | 0 | Late Jan |
Black Sleeve | 4635 | - |
Drink Bottle | 8730 | - |
Cutlery Set | 14920 | Mid Jan |
Leadtime: Click here to see when you are likely to get your order.