Stellar Cup Borosilicate (350mL) 120945
100Description: Elegant 350mL reusable borosilicate glass coffee cup with a secure push on silicone lid and a wide heat-resistant silicone band.
Borosilicate is lightweight, exceptionally strong and shatter-resistant. It is a BPA-free choice for a clean, pure taste and is a natural alternative to single-use paper cups.
The lid and band can be mixed and matched in any colour combination from the standard colours at no extra cost. Up to five different colour combinations are included in the price and more are available for an additional charge.
Stellar Cup is presented in an unbleached cardboard gift box with a window to show the branding and product care instructions are printed on one side. An optional gift tube is available on request.
This product is not dishwasher safe, and handwashing is recommended.
Colours: Natural, Grey, White, Yellow, Orange, Pink, Red, Bright Green, Dark Green, Teal, Light Blue, Royal Blue, Dark Blue, Navy, Purple, Black.
Dimensions: Diameter 97mm × H 137mm.
Specifications:
- Capacity: 350mL
- Insulation: single wall
- Lid attachment: push on
- Lid style: flip closure
- Gift box (included) colour: natural
- Mix and match: Yes
- BPA free: Yes
- Hot liquid suitable: Yes
Materials:
- Cup: borosilicate glass
- Lid: polypropylene (PP) and a silicone seal
- Band: silicone
- Flip piece: polypropylene (PP)
Packaging: Individual gift box or optional gift tube.
Note: Stellar Cup is protected under New Zealand Design Registration No. 428176 and Australian Design Registration No. 202016235.
Price: from AUD $6.65 unbranded (if available). See your price—use the price calculator below.
Printing template (PDF file):
-
Select Colour
-
(Colours)
- 1
- 2
- 3
- 4
(Positions)- 1
- 2
-
-
(Positions)
- 1
- 2
-
(Positions)
- 1
- 2
-
-
(Positions)
- 1
- 2
- 3
-
(Positions)
- 1
- 2
- 3
- 4
- 5
- 6
-
-
(Positions)
- 1
- 2
- 3
Stock Levels
(Quantity = currently in stock; Next Shipment = when even more stock arrives with supplier)
Item | Quantity in stock | Next Shipment |
---|---|---|
Glass Cup | 26000 | - |
Natural Lid | 2300 | - |
Grey Lid | 2450 | - |
White Lid | 1700 | Mid Apr 2025 |
Yellow Lid | 680 | - |
Orange Lid | 1750 | - |
Pink Lid | 1500 | - |
Red Lid | 570 | Early Feb 2025 |
Bright Green Lid | 2600 | - |
Dark Green Lid | 1450 | - |
Teal Lid | 970 | - |
Light Blue Lid | 2350 | - |
Royal Blue Lid | 550 | Early Jun 2025 |
Dark Blue Lid | 1900 | Early Feb 2025 |
Navy Lid | 1600 | Early Feb 2025 |
Purple Lid | 3 | Early Feb 2025 |
Black Lid | 38 | Mid Apr 2025 |
Natural Band | 1250 | - |
Grey Band | 1000 | - |
White Band | 14300 | - |
Yellow Band | 2250 | - |
Orange Band | 590 | Early Feb 2025 |
Pink Band | 550 | Early Jun 2025 |
Red Band | 1350 | Mid Apr 2025 |
Bright Green Band | 920 | Early Jun 2025 |
Dark Green Band | 340 | Early Jun 2025 |
Teal Band | 8900 | - |
Light Blue Band | 990 | Early Jun 2025 |
Royal Blue Band | 4600 | - |
Dark Blue Band | 13500 | - |
Navy Band | 2250 | Mid Apr 2025 |
Purple Band | 0 | Early Feb 2025 |
Black Band | 3250 | Mid Apr 2025 |
Natural Flip Piece | 1250 | - |
Grey Flip Piece | 1250 | - |
White Flip Piece | 1300 | Mid Apr 2025 |
Yellow Flip Piece | 1350 | - |
Orange Flip Piece | 1800 | - |
Pink Flip Piece | 830 | - |
Red Flip Piece | 1800 | - |
Bright Green Flip Piece | 1250 | - |
Dark Green Flip Piece | 1650 | - |
Teal Flip Piece | 1300 | - |
Light Blue Flip Piece | 320 | Early May 2025 |
Royal Blue Flip Piece | 1700 | - |
Dark Blue Flip Piece | 3350 | - |
Navy Flip Piece | 1300 | Early Feb 2025 |
Purple Flip Piece | 6 | Early Feb 2025 |
Black Flip Piece | 760 | Early Feb 2025 |
Natural Gift Box | 26600 | Mid Apr 2025 |
Leadtime: Click here to see when you are likely to get your order.