Kick Coffee Cup (Silicone Band) LL0439
100Description: Reusable coffee cup (320mL) made from BPA free polypropylene with a heat resistant silicone sleeve and screw on lid.
There is a wide colour choice available for cups, lids, sleeves and flip pieces. For logo longevity hand washing is recommended.
Colours:
- Cup: White, Yellow, Orange, Red, Purple, Pink, Light Green, Teal, Light Blue, Dark Blue, Black.
- Lid: White, Yellow, Orange, Red, Purple, Pink, Light Green, Teal, Light Blue, Dark Blue, Black.
- Flip Piece: White, Yellow, Orange, Red, Purple, Pink, Light Green, Teal, Light Blue, Dark Blue, Navy Blue, Black.
- Sleeve: White, Yellow, Orange, Red, Purple, Pink, Light Green, Teal, Light Blue, Dark Blue, Navy Blue, Black.
Dimensions: Diameter 90mm × 130mm.
Packaging: Loosed packed or optional kraft window gift box
Price: from AUD $4.47 unbranded (if available). See your price—use the price calculator below.
Printing template (PDF file):
-
Cup
Select Colour
-
Lid
Select Colour
-
Flip Piece
Select Colour
-
Sleeve
Select Colour
Stock Levels
(Quantity = currently in stock; Next Shipment = when even more stock arrives with supplier)
Item | Quantity in stock | Next Shipment |
---|---|---|
White Cup | 765 | - |
White Flip Piece | 7337 | - |
White Lid | 1880 | - |
White Sleeve | 6194 | - |
Yellow Cup | 2038 | - |
Yellow Flip Piece | 2385 | - |
Yellow Lid | 2783 | - |
Yellow Sleeve | 1944 | - |
Orange Cup | 1307 | - |
Orange Flip Piece | 8226 | - |
Orange Lid | 1532 | - |
Orange Sleeve | 7894 | - |
Red Cup | 2804 | - |
Red Flip Piece | 4243 | - |
Red Lid | 2108 | - |
Red Sleeve | 4644 | - |
Purple Cup | 590 | - |
Purple Flip Piece | 809 | - |
Purple Lid | 3045 | - |
Purple Sleeve | 1998 | - |
Pink Cup | 1843 | - |
Pink Flip Piece | 960 | - |
Pink Lid | 2843 | - |
Pink Sleeve | 212 | - |
Light Green Cup | 3458 | - |
Light Green Flip Piece | 2763 | - |
Light Green Lid | 1108 | - |
Light Green Sleeve | 3705 | - |
Teal Cup | 1526 | - |
Teal Flip Piece | 3793 | - |
Teal Lid | 1867 | - |
Teal Sleeve | 2515 | - |
Light Blue Cup | 830 | - |
Light Blue Flip Piece | 4237 | - |
Light Blue Lid | 2486 | - |
Light Blue Sleeve | 5532 | - |
Dark Blue Cup | 2114 | - |
Dark Blue Flip Piece | 2862 | - |
Dark Blue Lid | 1195 | - |
Dark Blue Sleeve | 4175 | - |
Navy Blue Flip Piece | 4332 | - |
Navy Blue Sleeve | 3004 | - |
Black Cup | 4952 | - |
Black Lid | 5987 | - |
Black Flip Piece | 4526 | - |
Black Sleeve | 4635 | - |
Natural Box | 6673 | - |
Leadtime: Click here to see when you are likely to get your order.