Express Cup Leviosa with Band (230mL) 116346
50Description: 230mL double wall reusable coffee cup which will keep drinks hot for longer. It has a silicone band and a secure screw on lid with a splash proof flip closure.
The cup is manufactured from crystal clear AS plastic and the lid is polypropylene. Both materials are BPA free.
The lid, flip closure and band can be mixed and matched in any colour combination from the colour palette at no extra cost. Up to five different colour combinations are included in the price and more are available for an additional charge.
An optional natural gift box is available on request.
This product is not dishwasher safe and handwashing is recommended.
Express Cup Leviosa is protected under New Zealand Design Registration No. 419451 and Australian Design Registration No. 361937.
Colours:
- Cup: Clear.
- Lid/Band/Flip Piece: Grey, White, Yellow, Orange, Pink, Red, Bright Green, Dark Green, Teal, Light Blue, Dark Blue, Navy, Purple, Black.
Dimensions: Diameter 81mm × 119mm.
Materials:
- Cup: Acrylonitrile Styrene (AS)
- Lid: Polypropylene (PP) and a silicone seal
- Flip piece: Polypropylene (PP)
- Band: silicone
Packaging: Loose packed or an optional gift box.
Price: from AUD $5.94 unbranded (if available). See your price—use the price calculator below.
Printing template (PDF file):
-
Select Colour
-
(Colours)
- 1
- 2
- 3
- 4
-
(Colours)
- 1
- 2
- 3
- 4
(Positions)- 1
- 2
-
-
(Positions)
- 1
- 2
-
(Positions)
- 1
- 2
-
(Positions)
- 1
- 2
- 3
- 4
- 5
- 6
-
-
-
Stock Levels
(Quantity = currently in stock; Next Shipment = when even more stock arrives with supplier)
Item | Quantity in stock | Next Shipment |
---|---|---|
230ml Clear Cup | 2050 | Mid Apr 2025 |
Grey Lids | 1900 | - |
White Lids | 22 | Early Dec |
Yellow Lids | 2100 | - |
Orange Lids | 3500 | - |
Pink Lids | 930 | - |
Red Lids | 3950 | - |
Bright Green Lids | 4200 | - |
Dark Green Lids | 700 | - |
Teal Lids | 1950 | - |
Light Blue Lids | 3 | - |
Dark Blue Lids | 1550 | - |
Navy Lids | 2800 | - |
Purple Lids | 1150 | - |
Black Lids | 0 | Early Dec |
Grey Band | 3600 | - |
White Band | 16600 | Early Dec |
Yellow Band | 6200 | - |
Orange Band | 5000 | - |
Pink Band | 2700 | - |
Red Band | 2000 | Early Dec |
Bright Green Band | 2850 | - |
Dark Green Band | 1950 | Early Dec |
Teal Band | 11900 | - |
Light Blue Band | 1800 | Early Dec |
Dark Blue Band | 9900 | - |
Navy Band | 16400 | - |
Purple Band | 0 | Early Dec |
Black Band | 13500 | Early Dec |
Grey Flip Piece | 3900 | - |
White Flip Piece | 6800 | Early Dec |
Yellow Flip Piece | 5100 | - |
Orange Flip Piece | 2200 | Early Dec |
Pink Flip Piece | 800 | Early Dec |
Red Flip Piece | 1800 | Early Dec |
Bright Green Flip Piece | 3250 | Mid Apr 2025 |
Dark Green Flip Piece | 4350 | Early May 2025 |
Teal Flip Piece | 2400 | Early Dec |
Light Blue Flip Piece | 3900 | Mid Feb 2025 |
Dark Blue Flip Piece | 4900 | Mid Dec |
Navy Flip Piece | 6200 | Mid Dec |
Purple Flip Piece | 3550 | Late Feb 2025 |
Black Flip Piece | 9200 | Early Dec |
Natural Box | 8600 | - |
Leadtime: Click here to see when you are likely to get your order.