Express Cup Deluxe (350mL) 108821
100Description: 350mL reusable coffee cup with a heat resistant silicone band and a secure screw on lid with a splash proof flip closure. Manufactured from polypropylene which is shatterproof, odour resistant and BPA free. The cup, lid, flip closure and band can be mixed and matched in any colour combination from the colour palette at no extra cost.
Up to five different colour combinations are included in the price and more are available for an additional charge. The cup can be presented in an optional natural gift box.
This product is not dishwasher safe and handwashing is recommended.
Express Cup Deluxe is protected under New Zealand Design Registration No. 419451 and Australian Design Registration No. 361937.
Colours: Grey, Matt White, Yellow, Orange, Pink, Red, Matt Red, Bright Green, Dark Green, Teal, Matt Light Blue, Dark Blue, Matte Navy, Matt Black.
Dimensions: Diameter 90mm × H 119mm.
Materials:
- Cup: Polypropylene (PP)
- Lid: Polypropylene (PP) and a silicone seal
- Flip piece: Polypropylene (PP)
- Band: silicone
Packaging: Loose packed or an optional natural gift box.
Price: from AUD $4.59 unbranded (if available). See your price—use the price calculator below.
Printing template (PDF file):
-
Cup
Select Colour
-
Lid
Select Colour
-
Band
Select Colour
-
Flip Piece
Select Colour
-
(Colours)
- 1
- 2
- 3
- 4
(Positions)- 1
- 2
-
(Colours)
- 1
- 2
- 3
- 4
(Positions)- 1
- 2
-
(Colours)
- 1
- 2
- 3
- 4
(Positions)- 1
- 2
-
(Colours)
- 1
- 2
- 3
- 4
-
-
(Positions)
- 1
- 2
-
(Positions)
- 1
- 2
-
-
(Positions)
- 1
- 2
- 3
- 4
- 5
- 6
-
-
Stock Levels
(Quantity = currently in stock; Next Shipment = when even more stock arrives with supplier)
Item | Quantity in stock | Next Shipment |
---|---|---|
Grey Cups (Matte Finish) | 0 | - |
White Cups (Matte Finish) | 4500 | - |
Yellow Cups (Matte Finish) | 2950 | - |
Orange Cups (Matte Finish) | 2550 | - |
Pink Cups (Matte Finish) | 2350 | - |
Red Cups (Matte Finish) | 540 | - |
Bright Green Cups (Matte Finis | 1700 | - |
D/Green Cups (Matte Finish) | 790 | - |
Teal Cups (Matte Finish) | 2800 | - |
L/Blue Cups (Matte Finish) | 2250 | - |
Dark Blue Cups (Matte Finish) | 1700 | - |
Navy Cups (Matte Finish) | 3650 | - |
Black Cups (Matte Finish) | 6900 | Mid Feb 2025 |
White Lids | 7300 | Mid Dec |
Grey Lids | 1900 | - |
Yellow Lids | 2000 | - |
Orange Lids | 3450 | - |
Pink Lids | 930 | - |
Red Lids | 3850 | - |
Bright Green Lids | 4150 | - |
Dark Green Lids | 700 | - |
Teal Lids | 1900 | - |
Light Blue Lids | 120 | - |
Dark Blue Lids | 1050 | - |
Navy Lids | 2750 | - |
Purple Lids | 770 | - |
Black Lids | 11900 | Mid Feb 2025 |
Grey Band | 3600 | - |
White Band | 25500 | - |
Yellow Band | 6200 | - |
Orange Band | 5000 | - |
Pink Band | 2700 | - |
Red Band | 6500 | Late Dec |
Bright Green Band | 2850 | - |
Dark Green Band | 6700 | - |
Teal Band | 11800 | - |
Light Blue Band | 6700 | Late Dec |
Dark Blue Band | 9400 | - |
Navy Band | 16500 | - |
Purple Band | 2050 | Late Dec |
Black Band | 31900 | Late Dec |
Grey Flip Piece | 3900 | - |
White Flip Piece | 9300 | Mid Dec |
Yellow Flip Piece | 5100 | - |
Orange Flip Piece | 5000 | - |
Pink Flip Piece | 3650 | - |
Red Flip Piece | 4500 | Mid Dec |
Bright Green Flip Piece | 3200 | Mid Apr 2025 |
Dark Green Flip Piece | 4350 | Early May 2025 |
Teal Flip Piece | 5100 | Mid Dec |
Light Blue Flip Piece | 4000 | Mid Feb 2025 |
Dark Blue Flip Piece | 4550 | Mid Dec |
Navy Flip Piece | 6200 | Mid Dec |
Purple Flip Piece | 3100 | Late Feb 2025 |
Black Flip Piece | 14700 | Mid Dec |
Natural Box | 8000 | - |
Leadtime: Click here to see when you are likely to get your order.