Cordia Vacuum Gift Set 118370
25Description: Double wall, vacuum insulated stainless steel drinkware set which is beautifully presented in a black or natural gift box. The set includes a 500mL Mirage Powder Coated Vacuum Bottle and a 300mL Cordia Vacuum Cup which is also powder coated. Mirage has a secure screw-on stainless steel lid and will keep drinks cold for up to 24 hours and hot for up to 12 hours. Cordia has a transparent push-on lid with a sliding closure, and will keep drinks hot for up to three hours.
Both items are BPA-free and laser engrave to a shiny steel finish, except for the silver bottle and cup which do not have a powder coated finish and laser engrave to a natural etch.
These products are not dishwasher safe and handwashing is recommended.
Colours: Silver, White, Yellow, Orange, Pink, Red, Bright Green, Kelly Green, Teal, Light Blue, Royal Blue, Navy, Purple, Black.
Dimensions:
- Mirage Bottle: Diameter 69mm × 258mm.
- Cordia Cup: Diameter 87mm × H 119mm.
- Gift box: W 300mm × L 238mm × 100mm.
Packaging: Gift box (natural or black).
Price: from AUD $29.75 unbranded (if available). See your price—use the price calculator below.
Printing template (PDF file):
-
Select Colour
-
(Colours)
- 1
- 2
- 3
- 4
(Positions)- 1
- 2
-
(Colours)
- 1
- 2
- 3
- 4
(Positions)- 1
- 2
-
(Colours)
- 1
- 2
- 3
- 4
-
-
(Positions)
- 1
- 2
-
(Positions)
- 1
- 2
-
-
-
Stock Levels
(Quantity = currently in stock; Next Shipment = when even more stock arrives with supplier)
Item | Quantity in stock | Next Shipment |
---|---|---|
Stainless Steel Cup | 650 | Mid Feb |
White Cup | 9300 | Early Jun |
Yellow Cup | 230 | Mid Mar |
Orange Cup | 2400 | Mid Feb |
Pink Cup | 1 | Mid Feb |
Red Cup | 1700 | - |
Bright Green Cup | 700 | - |
Kelly Green Cup | 1300 | - |
Teal Cup | 2650 | Mid Feb |
Light Blue Cup | 1650 | Mid Feb |
Royal Blue Cup | 2150 | Mid Feb |
Navy Cup | 4550 | Mid Feb |
Purple Cup | 1700 | - |
Black Cup | 13500 | Early Jun |
Silver Bottle | 2000 | - |
White Bottle | 2450 | Mid Feb |
Yellow Bottle | 1100 | - |
Orange Bottle | 440 | - |
Pink Bottle | 610 | - |
Red Bottle | 700 | Mid Feb |
Bright Green Bottle | 550 | - |
Kelly Green Bottle | 1000 | - |
Teal Bottle | 610 | - |
Light Blue Bottle | 300 | Mid Jun |
Royal Blue Bottle | 2300 | - |
Navy Bottle | 1450 | Mid Feb |
Purple Bottle | 650 | - |
Black Bottle | 7500 | Mid Feb |
Stainless Steel Dome Lid | 15700 | Mid Feb |
White Lid | 1250 | Mid Jun |
Yellow Lid | 1150 | - |
Orange Lid | 770 | - |
Pink Lid | 500 | - |
Red Lid | 1400 | - |
Bright Green Lid | 470 | - |
Kelly Green Lid | 550 | - |
Teal Lid | 1050 | - |
Light Blue Lid | 910 | Mid Jun |
Royal Blue Lid | 960 | - |
Navy Lid | 430 | Mid Feb |
Purple Lid | 1650 | - |
Black Lid | 6300 | - |
Natural Gift Box | 5200 | - |
Natural Gift Box Insert | 5200 | - |
Black Gift Box | 3 | Mid Feb |
Black Gift Box Insert | 1900 | - |
Leadtime: Click here to see when you are likely to get your order.