Triton Elite Drink Bottle (Mix and Match) 110749
48Description: Classic 750mL drink bottle that is manufactured from odour resistant and BPA free Tritan. Has a secure screw on lid which has a carry handle and a flip out drinking valve with a straw.
Triton has a decorative silicone ring and can be supplied with an optional carabiner. The bottle, lid and silicone ring can be mixed and matched in any colour combination from the colour palette at no extra cost.
This product is not dishwasher safe and handwashing is recommended.
Colours:
- Bottle: Clear, Yellow, Orange, Red, Bright Green, Dark Green, Light Blue, Dark Blue, Purple, Black.
- Lid/Band: Yellow, Orange, Red, Bright Green, Dark Green, Light Blue, Dark Blue, Purple, Black
Dimensions: Diameter 75mm × H 235mm.
Packaging: Loose packed.
Price: from AUD $5.69 unbranded (if available). See your price—use the price calculator below.
Printing template (PDF file):
-
Bottle
Select Colour
-
Lid
Select Colour
-
Band
Select Colour
-
(Colours)
- 1
- 2
- 3
- 4
-
(Colours)
- 1
- 2
- 3
- 4
-
Stock Levels
(Quantity = currently in stock; Next Shipment = when even more stock arrives with supplier)
Item | Quantity in stock | Next Shipment |
---|---|---|
Clear Bottle | 5800 | Early Jun 2025 |
Yellow Bottle | 1850 | - |
Orange Bottle | 2750 | - |
Red Bottle | 2950 | - |
Bright Green Bottle | 3050 | - |
Dark Green Bottle | 140 | - |
Light Blue Bottle | 1500 | Early Jun 2025 |
Dark Blue Bottle | 1850 | Early May 2025 |
Purple Bottle | 1600 | - |
Black Bottle | 5400 | Early May 2025 |
Black Lid/Clear Sipper | 2350 | Early Jun 2025 |
Yellow Lid | 1450 | - |
Orange Lid | 2500 | - |
Red Lid | 1000 | - |
Bright Green Lid | 2100 | - |
Dark Green Lid | 540 | - |
Light Blue Lid | 920 | Early Jun 2025 |
Dark Blue Lid | 1950 | - |
Purple Lid | 410 | - |
Black Lid/Black Sipper | 5700 | Early May 2025 |
Yellow Band | 570 | - |
Orange Band | 3500 | - |
Red Band | 1700 | - |
Bright Green Band | 1450 | - |
Dark Green Band | 95 | - |
Light Blue Band | 1200 | Mid Jun 2025 |
Dark Blue Band | 780 | - |
Purple Band | 2150 | - |
Black Band | 1050 | - |
Straw | 12800 | Early May 2025 |
Leadtime: Click here to see when you are likely to get your order.