Express Cup (Claritas 350mL) 115012
50Description: Crystal clear, 350mL reusable coffee cups with a heat resistant silicone band and a secure screw on lid which features a splash proof flip closure.
The cup is manufactured from food grade AS plastic and both parts of the lid are food grade polypropylene. The materials used are BPA-free and recyclable.
The silicone band, lid and flip closure can be mixed and matched in an incredible 2744 colour combinations and the price includes up to 5 colour combinations per order. More colour combinations are available for an additional charge.
This product is not dishwasher safe and handwashing is recommended.
Claritas can be presented in an optional natural gift box.
Colours:
- Cup: Transparent.
- Lid/band/flip piece: Grey, White, Yellow, Orange, Pink, Red, Bright Green, Dark Green, Teal, Light Blue, Dark Blue, Navy, Purple, Black.
Dimensions: Diameter 90mm × H 100mm.
Materials:
- Cup: Acrylonitrile Styrene (AS)
- Lid: Polypropylene (PP) and a silicone seal
- Flip piece: Polypropylene (PP)
- Band: silicone
Packaging: Loose packed or an optional natural gift box.
Price: from AUD $4.37 unbranded (if available). See your price—use the price calculator below.
Printing template (PDF file):
-
Lid
Select Colour
-
Band
Select Colour
-
(Colours)
- 1
- 2
- 3
- 4
-
(Colours)
- 1
- 2
- 3
- 4
-
-
(Positions)
- 1
- 2
-
(Positions)
- 1
- 2
-
-
(Positions)
- 1
- 2
- 3
- 4
- 5
- 6
-
-
Stock Levels
(Quantity = currently in stock; Next Shipment = when even more stock arrives with supplier)
Item | Quantity in stock | Next Shipment |
---|---|---|
Clear Cup | 31200 | - |
Grey Lids | 1650 | - |
White Lids | 12600 | - |
Yellow Lids | 2000 | - |
Orange Lids | 3100 | - |
Pink Lids | 930 | - |
Red Lids | 1050 | - |
Bright Green Lids | 4100 | - |
Dark Green Lids | 550 | - |
Teal Lids | 1650 | - |
Dark Blue Lids | 470 | - |
Navy Lids | 1550 | - |
Purple Lids | 490 | - |
Black Lids | 20800 | - |
Grey Band | 3450 | - |
White Band | 24000 | Early Mar |
Yellow Band | 5700 | - |
Orange Band | 4100 | - |
Pink Band | 2650 | - |
Red Band | 780 | Late Feb |
Bright Green Band | 2850 | Early Mar |
Dark Green Band | 6400 | - |
Teal Band | 11400 | - |
Light Blue Band | 5000 | Late Dec 2024 |
Dark Blue Band | 5200 | Early Mar |
Navy Band | 11700 | - |
Purple Band | 3700 | Late Feb |
Black Band | 25400 | Late Feb |
Grey Flip Piece | 3500 | - |
White Flip Piece | 18400 | Early Feb |
Yellow Flip Piece | 4450 | - |
Orange Flip Piece | 4100 | - |
Pink Flip Piece | 3600 | - |
Red Flip Piece | 8000 | - |
Bright Green Flip Piece | 6000 | - |
Dark Green Flip Piece | 4100 | Early Feb |
Teal Flip Piece | 4750 | Early Jun |
Light Blue Flip Piece | 8700 | Early Feb |
Dark Blue Flip Piece | 6400 | Early Jun |
Navy Flip Piece | 13400 | - |
Purple Flip Piece | 5200 | - |
Black Flip Piece | 28700 | - |
Natural Box | 12700 | - |
Leadtime: Click here to see when you are likely to get your order.