Express Cup (Claritas 350mL) 115012
50Description: Crystal clear, 350mL reusable coffee cups with a heat resistant silicone band and a secure screw on lid which features a splash proof flip closure.
The cup is manufactured from food grade AS plastic and both parts of the lid are food grade polypropylene. The materials used are BPA-free and recyclable.
The silicone band, lid and flip closure can be mixed and matched in an incredible 2744 colour combinations and the price includes up to 5 colour combinations per order. More colour combinations are available for an additional charge.
This product is not dishwasher safe and handwashing is recommended.
Claritas can be presented in an optional natural gift box.
Colours:
- Cup: Transparent.
- Lid/band/flip piece: Grey, White, Yellow, Orange, Pink, Red, Bright Green, Dark Green, Teal, Light Blue, Dark Blue, Navy, Purple, Black.
Dimensions: Diameter 90mm × H 100mm.
Materials:
- Cup: Acrylonitrile Styrene (AS)
- Lid: Polypropylene (PP) and a silicone seal
- Flip piece: Polypropylene (PP)
- Band: silicone
Packaging: Loose packed or an optional natural gift box.
Price: from AUD $4.37 unbranded (if available). See your price—use the price calculator below.
Printing template (PDF file):
-
Lid
Select Colour
-
Band
Select Colour
-
(Colours)
- 1
- 2
- 3
- 4
-
(Colours)
- 1
- 2
- 3
- 4
-
-
(Positions)
- 1
- 2
-
(Positions)
- 1
- 2
-
-
(Positions)
- 1
- 2
- 3
- 4
- 5
- 6
-
-
Stock Levels
(Quantity = currently in stock; Next Shipment = when even more stock arrives with supplier)
Item | Quantity in stock | Next Shipment |
---|---|---|
Clear Cup | 20200 | Late Feb 2025 |
Grey Lids | 1900 | - |
White Lids | 7300 | Mid Dec |
Yellow Lids | 2000 | - |
Orange Lids | 3500 | - |
Pink Lids | 930 | - |
Red Lids | 3850 | - |
Bright Green Lids | 4150 | - |
Dark Green Lids | 700 | - |
Teal Lids | 1900 | - |
Light Blue Lids | 120 | - |
Dark Blue Lids | 1050 | - |
Navy Lids | 2850 | - |
Purple Lids | 770 | - |
Black Lids | 11900 | Mid Feb 2025 |
Grey Band | 3600 | - |
White Band | 25600 | - |
Yellow Band | 6200 | - |
Orange Band | 5000 | - |
Pink Band | 2700 | - |
Red Band | 6500 | Late Dec |
Bright Green Band | 2850 | - |
Dark Green Band | 6700 | - |
Teal Band | 11800 | - |
Light Blue Band | 6700 | Late Dec |
Dark Blue Band | 9400 | - |
Navy Band | 16500 | - |
Purple Band | 2050 | Late Dec |
Black Band | 31900 | Late Dec |
Grey Flip Piece | 3900 | - |
White Flip Piece | 9300 | Mid Dec |
Yellow Flip Piece | 5100 | - |
Orange Flip Piece | 5000 | - |
Pink Flip Piece | 3650 | - |
Red Flip Piece | 4500 | Mid Dec |
Bright Green Flip Piece | 3200 | Mid Apr 2025 |
Dark Green Flip Piece | 4350 | Early May 2025 |
Teal Flip Piece | 5100 | Mid Dec |
Light Blue Flip Piece | 4000 | Mid Feb 2025 |
Dark Blue Flip Piece | 4550 | Mid Dec |
Navy Flip Piece | 6200 | Mid Dec |
Purple Flip Piece | 3100 | Late Feb 2025 |
Black Flip Piece | 14700 | Mid Dec |
Natural Box | 8000 | - |
Leadtime: Click here to see when you are likely to get your order.