Express Cup (Claritas 350mL) 115012
50Description: Crystal clear, 350mL reusable coffee cups with a heat resistant silicone band and a secure screw on lid which features a splash proof flip closure.
The cup is manufactured from food grade AS plastic and both parts of the lid are food grade polypropylene. The materials used are BPA-free and recyclable.
The silicone band, lid and flip closure can be mixed and matched in an incredible 2744 colour combinations and the price includes up to 5 colour combinations per order. More colour combinations are available for an additional charge.
This product is not dishwasher safe and handwashing is recommended.
Claritas can be presented in an optional natural gift box.
Colours:
- Cup: Transparent.
- Lid/band/flip piece: Grey, White, Yellow, Orange, Pink, Red, Bright Green, Dark Green, Teal, Light Blue, Dark Blue, Navy, Purple, Black.
Dimensions: Diameter 90mm × H 100mm.
Materials:
- Cup: Acrylonitrile Styrene (AS)
- Lid: Polypropylene (PP) and a silicone seal
- Flip piece: Polypropylene (PP)
- Band: silicone
Packaging: Loose packed or an optional natural gift box.
Price: from AUD $4.37 unbranded (if available). See your price—use the price calculator below.
Printing template (PDF file):
-
Lid
Select Colour
-
Band
Select Colour
-
(Colours)
- 1
- 2
- 3
- 4
-
(Colours)
- 1
- 2
- 3
- 4
-
-
(Positions)
- 1
- 2
-
(Positions)
- 1
- 2
-
-
(Positions)
- 1
- 2
- 3
- 4
- 5
- 6
-
-
Stock Levels
(Quantity = currently in stock; Next Shipment = when even more stock arrives with supplier)
Item | Quantity in stock | Next Shipment |
---|---|---|
Clear Cup | 19100 | Mid Feb 2025 |
Grey Lids | 1650 | - |
White Lids | 10100 | Late Feb 2025 |
Yellow Lids | 2050 | - |
Orange Lids | 3350 | - |
Pink Lids | 930 | - |
Red Lids | 2300 | - |
Bright Green Lids | 4150 | - |
Dark Green Lids | 600 | - |
Teal Lids | 1700 | - |
Dark Blue Lids | 950 | - |
Navy Lids | 2300 | - |
Purple Lids | 590 | - |
Black Lids | 8000 | Mid Feb 2025 |
Grey Band | 3450 | - |
White Band | 24800 | Late May 2025 |
Yellow Band | 5800 | - |
Orange Band | 4400 | - |
Pink Band | 2650 | - |
Red Band | 2550 | Late Dec |
Bright Green Band | 2850 | Late May 2025 |
Dark Green Band | 6600 | - |
Teal Band | 11600 | - |
Light Blue Band | 5000 | Late Dec |
Dark Blue Band | 8800 | Late May 2025 |
Navy Band | 13500 | - |
Purple Band | 1400 | Late Dec |
Black Band | 27400 | Late Dec |
Grey Flip Piece | 3600 | - |
White Flip Piece | 11500 | Mid Feb 2025 |
Yellow Flip Piece | 5000 | - |
Orange Flip Piece | 4650 | - |
Pink Flip Piece | 3650 | - |
Red Flip Piece | 5400 | Mid Feb 2025 |
Bright Green Flip Piece | 3200 | Mid Apr 2025 |
Dark Green Flip Piece | 4250 | Early May 2025 |
Teal Flip Piece | 4950 | Early Jun 2025 |
Light Blue Flip Piece | 4000 | Mid Feb 2025 |
Dark Blue Flip Piece | 7100 | Early Jun 2025 |
Navy Flip Piece | 8500 | Mid Feb 2025 |
Purple Flip Piece | 2450 | Mid Feb 2025 |
Black Flip Piece | 22600 | Mid Feb 2025 |
Natural Box | 4050 | Late Jan 2025 |
Leadtime: Click here to see when you are likely to get your order.