SOLS Imperial Kids T-Shirt 110659
25Description: Superb kids t-shirt which is cut and sewn for sizes 2–6 years and tubular from 8 years onwards. It features an elastane ribbed round collar with neck tape reinforcing and short sleeves. Imperial Kids is available in six sizes and is manufactured from 190gsm heavy jersey, semi combed ring spun cotton which gives the garment a soft and smooth feel as well as providing an excellent branding surface.
Colours: Grey Melange, White, Yellow, Orange, Red, Apple Green, Kelly Green, Attol Blue, Navy, Purple, Black.
Sizes:
_ |
2Y |
4Y |
6Y |
8Y |
10Y |
12Y |
---|---|---|---|---|---|---|
Half Chest (cm) |
31 |
34 |
37 |
40 |
43 |
46 |
Length (cm) |
41 |
44 |
47 |
50 |
54 |
58 |
Specifications:
- Brand: SOLS
- Fit: European
- Construction: tubular
- Yarn process: semi combed ring spun
- Knit style: single jersey
- Care label: Yes
Materials:
- Body: cotton
- Neckline: cotton polyester blend (98/2)
Packaging Loose packed or an optional polybag.
Price: from AUD $8.25 unbranded (if available). See your price—use the price calculator below.
Printing template (PDF file):
-
Select Colour
-
(Colours)
- 1
- 2
- 3
- 4
(Positions)- 1
- 2
- 3
- 4
- 5
- 6
-
(Positions)
- 1
- 2
- 3
- 4
- 5
- 6
-
(Positions)
- 1
- 2
- 3
- 4
-
(Positions)
- 1
- 2
- 3
- 4
- 5
-
(Positions)
- 1
- 2
-
Stock Levels
(Quantity = currently in stock; Next Shipment = when even more stock arrives with supplier)
Item | Quantity in stock | Next Shipment |
---|---|---|
Grey Melange Kids 10Y | 0 | - |
White Kids 02Y | 61 | Early Mar 2025 |
White Kids 04Y | 11 | Early Mar 2025 |
White Kids 06Y | 200 | Early Mar 2025 |
White Kids 08Y | 820 | - |
White Kids 10Y | 1050 | - |
White Kids 12Y | 1250 | - |
Gold Kids 02Y | 100 | - |
Gold Kids 04Y | 95 | - |
Gold Kids 06Y | 34 | - |
Gold Kids 08Y | 49 | - |
Gold Kids 10Y | 170 | - |
Gold Kids 12Y | 310 | - |
Orange Kids 02Y | 68 | - |
Orange Kids 06Y | 45 | - |
Orange Kids 08Y | 97 | - |
Orange Kids 10Y | 200 | - |
Orange Kids 12Y | 250 | - |
Red Kids 02Y | 64 | - |
Red Kids 04Y | 49 | - |
Red Kids 06Y | 35 | - |
Red Kids 08Y | 22 | - |
Red Kids 10Y | 140 | - |
Red Kids 12Y | 290 | - |
Kelly Green Kids 02Y | 64 | - |
Kelly Green Kids 04Y | 30 | - |
Kelly Green Kids 06Y | 55 | - |
Kelly Green Kids 08Y | 110 | - |
Kelly Green Kids 10Y | 100 | - |
Kelly Green Kids 12Y | 280 | - |
Navy Kids 10Y | 100 | - |
Navy Kids 12Y | 240 | - |
Dark Purple Kids 02Y | 100 | - |
Dark Purple Kids 04Y | 94 | - |
Dark Purple Kids 06Y | 77 | - |
Dark Purple Kids 08Y | 210 | - |
Dark Purple Kids 10Y | 220 | - |
Dark Purple Kids 12Y | 350 | - |
Deep Black Kids 02Y | 260 | - |
Deep Black Kids 04Y | 170 | - |
Deep Black Kids 06Y | 98 | - |
Deep Black Kids 08Y | 200 | - |
Deep Black Kids 10Y | 170 | - |
Deep Black Kids 12Y | 190 | - |
Leadtime: Click here to see when you are likely to get your order.