Studio Contrast Unisex Hoodie 125538
10Description: With comfort in mind, the unisex Studio hoodie is manufactured from a 280gsm 80/20 blend of combed cotton and polyester. The brushed fleece interior gives a cosy feel and adds warmth. The hoodie has a contrasting jersey-lined hood with a shoelace drawstring and metal aglet. Other features include ribbed cuffs and hem, a kangaroo pocket, and neck tape.
This sweatshirt is the perfect all-year-round garment and is a regular fit with your choice of eight sizes.
Colours: Black/Light Grey, Black/Gold, Black/Orange, Black/Red, Black/Bright Green, Black/Cyan.
Sizes:
_ |
XS |
S |
M |
L |
XL |
2XL |
3XL |
4XL |
---|---|---|---|---|---|---|---|---|
Half Chest (cm) |
49 |
52 |
55 |
58 |
61 |
64 |
67 |
70 |
Length (cm) |
68 |
71 |
74 |
77 |
80 |
81 |
82 |
83 |
Packaging: Loose packed
Price: from AUD $27.50 unbranded (if available). See your price—use the price calculator below.
Printing template (PDF file):
-
Select Colour
-
(Colours)
- 1
- 2
- 3
(Positions)- 1
- 2
- 3
-
(Positions)
- 1
- 2
-
-
-
-
(Positions)
- 1
- 2
-
(Positions)
- 1
- 2
-
(Positions)
- 1
- 2
- 3
- 4
-
Stock Levels
(Quantity = currently in stock; Next Shipment = when even more stock arrives with supplier)
Item | Quantity in stock | Next Shipment |
---|---|---|
Black/Light Grey XS | 42 | - |
Black/Light Grey S | 36 | - |
Black/Light Grey M | 88 | - |
Black/Light Grey L | 120 | - |
Black/Light Grey XL | 110 | - |
Black/Light Grey XXL | 63 | - |
Black/Light Grey 3XL | 37 | - |
Black/Light Grey 4XL | 25 | - |
Black/Gold XS | 57 | - |
Black/Gold S | 68 | - |
Black/Gold M | 150 | - |
Black/Gold L | 160 | - |
Black/Gold XL | 77 | - |
Black/Gold XXL | 26 | - |
Black/Gold 3XL | 25 | - |
Black/Gold 4XL | 27 | - |
Black/Orange XS | 57 | - |
Black/Orange S | 92 | - |
Black/Orange M | 170 | - |
Black/Orange L | 200 | - |
Black/Orange XL | 170 | - |
Black/Orange XXL | 85 | - |
Black/Orange 3XL | 53 | - |
Black/Orange 4XL | 38 | - |
Black/Red XS | 50 | - |
Black/Red S | 77 | - |
Black/Red M | 150 | - |
Black/Red L | 140 | - |
Black/Red XL | 150 | - |
Black/Red XXL | 67 | - |
Black/Red 3XL | 49 | - |
Black/Red 4XL | 32 | - |
Black/Bright Green XS | 57 | - |
Black/Bright Green S | 110 | - |
Black/Bright Green M | 170 | - |
Black/Bright Green L | 180 | - |
Black/Bright Green XL | 170 | - |
Black/Bright Green XXL | 76 | - |
Black/Bright Green 3XL | 47 | - |
Black/Bright Green 4XL | 38 | - |
Black/Cyan XS | 56 | - |
Black/Cyan S | 69 | - |
Black/Cyan M | 120 | - |
Black/Cyan L | 210 | - |
Black/Cyan XL | 84 | - |
Black/Cyan XXL | 69 | - |
Black/Cyan 3XL | 19 | - |
Black/Cyan 4XL | 2 | - |
Leadtime: Click here to see when you are likely to get your order.