Cabana Wide Brim Hat 112787
25Description: Sturdy wide brim sun hat which is manufactured from heavy brushed cotton and is available in four sizes including a childs size. It features a sweat band, smart gunmetal eyelets and a woven chin strap which has a breakaway safety clip and a sliding adjustment toggle.
Cabana offers UPF50 Excellent Protection from the sun and complies with ASNZS 4399-1996 standard.
Colours: Beige, White, Yellow, Orange, Red, Bright Green, Dark Green, Light Blue, Royal Blue, Navy, Black.
Dimensions:
- Small: 54cm
- Medium: 57cm
- Large: 60cm
Packaging: Loose packed.
Price: from AUD $7.60 unbranded (if available). See your price—use the price calculator below.
Printing template (PDF file):
-
Select Colour
-
(Positions)
- 1
- 2
-
(Positions)
- 1
- 2
- 3
- 4
-
(Positions)
- 1
- 2
Stock Levels
(Quantity = currently in stock; Next Shipment = when even more stock arrives with supplier)
Item | Quantity in stock | Next Shipment |
---|---|---|
Beige Small | 0 | Early May 2025 |
Beige Medium | 0 | Late Jan 2025 |
Beige Large | 270 | Mid Jan 2025 |
White Small | 160 | - |
White Medium | 710 | - |
White Large | 670 | - |
White Extra Large | 240 | - |
Yellow Small | 430 | - |
Yellow Medium | 190 | Late Jan 2025 |
Yellow Large | 140 | Late Jan 2025 |
Orange Small | 480 | - |
Orange Medium | 71 | Late Jan 2025 |
Orange Large | 590 | - |
Red Small | 130 | Early May 2025 |
Red Medium | 120 | Early May 2025 |
Red Large | 440 | Early May 2025 |
Bright Green Small | 360 | - |
Bright Green Medium | 450 | - |
Bright Green Large | 920 | - |
Dark Green Small | 460 | - |
Dark Green Medium | 290 | - |
Dark Green Large | 640 | - |
Light Blue Small | 480 | - |
Light Blue Medium | 190 | - |
Light Blue Large | 350 | - |
Royal Blue Small | 550 | - |
Royal Blue Medium | 170 | Mid Apr 2025 |
Royal Blue Large | 810 | - |
Navy Small | 600 | - |
Navy Medium | 540 | - |
Navy Large | 930 | Mid Apr 2025 |
Black Small | 430 | Mid Apr 2025 |
Black Medium | 290 | Mid Apr 2025 |
Black Large | 180 | Mid Apr 2025 |
Leadtime: Click here to see when you are likely to get your order.