Bondi Bucket Hat 115438
25Description: Premium heavy brushed cotton bucket hat with a sweat band. It is available in the choice of three sizes which will fit most people, including kids.
Colours: Taupe, Grey, Ecru, Beige, White, Yellow, Mustard, Coral, Orange, Rust, Pink, Fuchsia, Berry, Burgundy, Red, Mint, Sage, Bright Green, Kiwi, Khaki, Dark Green, Teal, Light Blue, Pastel Blue, Slate Blue, Royal Blue, Navy, Mauve, Purple, Brown, Charcoal, Carbon, Black.
Dimensions: Small (54cm), Medium (57cm), Large (60cm).
Specifications:
- Eyelet width: 0.8cm
- Brim length: 5cm
- Front height: 8.5cm
- Care label: Yes
Materials:
- Body: cotton
- Brim: cotton
- Eyelets: stainless steel
- Sweatband: cotton
Packaging: Loose packed.
Price: from AUD $3.75 unbranded (if available). See your price—use the price calculator below.
Printing template (PDF file):
-
Select Colour
-
(Colours)
- 1
- 2
- 3
- 4
(Positions)- 1
- 2
-
(Positions)
- 1
- 2
-
(Positions)
- 1
- 2
-
(Positions)
- 1
- 2
- 3
- 4
-
-
-
Stock Levels
(Quantity = currently in stock; Next Shipment = when even more stock arrives with supplier)
Item | Quantity in stock | Next Shipment |
---|---|---|
Taupe - Large 60cm | 0 | - |
Taupe - Medium 57cm | 850 | - |
Taupe - Small 54cm | 0 | - |
Grey - Small 54cm | 750 | - |
Grey - Medium 57cm | 970 | - |
Grey - Large 60cm | 1350 | - |
Ecru - Small 54cm | 0 | Mid Dec |
Ecru - Medium 57cm | 0 | Mid Dec |
Ecru - Large 60cm | 1950 | Mid Dec |
Beige - Small 54cm | 0 | Late Jan 2025 |
Beige - Medium 57cm | 230 | Late Jan 2025 |
Beige - Large 60cm | 560 | Late Jan 2025 |
White - Small 54cm | 1100 | Mid Apr 2025 |
White - Medium 57cm | 2850 | Mid Apr 2025 |
White - Large 60cm | 11100 | Mid Apr 2025 |
Yellow - Small 54cm | 1100 | Mid Jan 2025 |
Yellow - Medium 57cm | 2900 | Mid Jan 2025 |
Yellow - Large 60cm | 2950 | Mid Apr 2025 |
Mustard - Small 54cm | 300 | - |
Mustard - Medium 57cm | 850 | - |
Mustard - Large 60cm | 650 | - |
Coral - Small 54cm | 220 | Late Jan 2025 |
Coral - Medium 57cm | 1250 | Late Jan 2025 |
Coral - Large 60cm | 2700 | - |
Orange - Small 54cm | 0 | Late Jan 2025 |
Orange - Medium 57cm | 960 | Late Jan 2025 |
Orange - Large 60cm | 3100 | Late Jan 2025 |
Rust - Small 54cm | 440 | - |
Rust - Medium 57cm | 890 | - |
Rust - Large 60cm | 1150 | - |
Pink - Small 54cm | 0 | Mid Jan 2025 |
Pink - Medium 57cm | 950 | Late Jan 2025 |
Pink - Large 60cm | 360 | Late Jan 2025 |
Fuchsia - Small 54cm | 0 | Early Apr 2025 |
Fuchsia - Medium 57cm | 420 | Early Apr 2025 |
Fuchsia - Large 60cm | 1850 | Early Apr 2025 |
Berry - Small 54cm | 1 | - |
Berry - Medium 57cm | 1200 | - |
Berry - Large 60cm | 1350 | - |
Burgundy - Small 54cm | 0 | Early Apr 2025 |
Burgundy - Medium 57cm | 0 | Late Jan 2025 |
Burgundy - Large 60cm | 0 | Late Jan 2025 |
Red - Small 54cm | 450 | Mid Apr 2025 |
Red - Medium 57cm | 1300 | Late Jan 2025 |
Red - Large 60cm | 65 | Late Jan 2025 |
Mint - Small 54cm | 1250 | - |
Mint - Medium 57cm | 1250 | - |
Mint - Large 60cm | 3200 | - |
Sage - Small 54cm | 590 | Mid Apr 2025 |
Sage - Medium 57cm | 1000 | Mid Apr 2025 |
Sage - Large 60cm | 560 | Mid Jan 2025 |
Bright Green - Small 54cm | 180 | Mid Jan 2025 |
Bright Green - Medium 57cm | 1800 | Mid Apr 2025 |
Bright Green - Large 60cm | 1750 | Late Jan 2025 |
Kiwi - Small 54cm | 260 | Early Jun 2025 |
Kiwi - Medium 57cm | 96 | Early Jun 2025 |
Kiwi - Large 60cm | 0 | Early Jun 2025 |
Khaki - Small 54cm | 0 | Early Apr 2025 |
Khaki - Medium 57cm | 890 | Early Apr 2025 |
Khaki - Large 60cm | 900 | Early Apr 2025 |
Dark Green - Small 54cm | 850 | Mid Apr 2025 |
Dark Green - Medium 57cm | 2800 | Mid Apr 2025 |
Dark Green - Large 60cm | 3900 | Mid Apr 2025 |
Teal - Small 54cm | 970 | Mid Apr 2025 |
Teal - Medium 57cm | 0 | Late Jan 2025 |
Teal - Large 60cm | 130 | Late Jan 2025 |
Light Blue - Small 54cm | 1300 | Late Jan 2025 |
Light Blue - Medium 57cm | 190 | Late Jan 2025 |
Light Blue - Large 60cm | 2700 | Late Jan 2025 |
Pastel Blue - Small 54cm | 0 | Early Apr 2025 |
Pastel Blue - Medium 57cm | 640 | Late Jan 2025 |
Pastel Blue - Large 60cm | 1000 | Late Jan 2025 |
Slate Blue - Small 54cm | 0 | Early Apr 2025 |
Slate Blue - Medium 57cm | 2500 | Early Apr 2025 |
Slate Blue - Large 60cm | 1850 | Early Apr 2025 |
Royal Blue - Small 54cm | 140 | Mid Apr 2025 |
Royal Blue - Medium 57cm | 79 | Mid Apr 2025 |
Royal Blue - Large 60cm | 0 | Early Feb 2025 |
Navy - Small 54cm | 2750 | Mid Apr 2025 |
Navy - Medium 57cm | 1650 | Late Jan 2025 |
Navy - Large 60cm | 14100 | Late May 2025 |
Mauve - Small 54cm | 0 | Early Apr 2025 |
Mauve - Medium 57cm | 0 | Late Jan 2025 |
Mauve - Large 60cm | 2500 | Early Apr 2025 |
Purple - Small 54cm | 860 | Late Jan 2025 |
Purple - Medium 57cm | 1300 | Early Jun 2025 |
Purple - Large 60cm | 2050 | Mid Jan 2025 |
Brown - Small 54cm | 230 | Early Jun 2025 |
Brown - Medium 57cm | 280 | Early Jun 2025 |
Brown - Large 60cm | 36 | Early Jun 2025 |
Charcoal - Small 54cm | 1200 | Late May 2025 |
Charcoal - Medium 57cm | 0 | Mid Jan 2025 |
Charcoal - Large 60cm | 2100 | Early May 2025 |
Carbon - Small 54cm | 0 | Late Jan 2025 |
Carbon - Medium 57cm | 1750 | Late Jan 2025 |
Carbon - Large 60cm | 2450 | Late Jan 2025 |
Black - Small 54cm | 700 | Late Jan 2025 |
Black - Medium 57cm | 0 | Late Jan 2025 |
Black - Large 60cm | 3400 | Late Jan 2025 |
Leadtime: Click here to see when you are likely to get your order.